Mandatory Public Disclosure
A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of the School | K.V.M. Public School |
2 | Complete Address with PIN Code | Aanpur Nawar, Shiksha Nagar, Lamachaur Chauraha Haldwani, Dist Nainital. Uttarakhand. PIN 263139 |
3 | Principal Name | Chandrakala Amola (Gunwant); M.Sc, M.Ed |
4 | Principal Qualification | M. Sc. , M. Ed |
5 | School Email ID | kvmlamachaur@gmail.com |
6 | Contact Details (Landline / Mobile) | 9012763675, 8192812045 |
B. Documents & Information
Sr. No. | Particulars | Details |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extention of Affiliation, if Any | NA |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued, if applicable by the state government / UT | View |
4 | Copy of Recognition Certificate under RTE Act 2009 and its's renewal, if applicable | View |
5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View |
7 | Copy of DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliation | View |
8 | Copy of valid Water, Health and Sanitation Certificate | View |
C. Result & Academics
D. Staff (Teaching)
Sr. No | Information | Detail |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 17 + 1 Librarian |
# PGT | 14 (Shortlisted) | |
# TGT | 10 | |
# PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Geeta Bisht |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Geeta Bisht |
E. School Infrastructure
Sr. No | Information | Details |
---|---|---|
1 | Total Area of the School (in sq mtr) | 11370 |
2 | No and size of the class rooms (in sq mtr) | 27 and 7 X 6.8 |
3 | No and size of Laboratories including computer labs (in sq mtr) | 5 and 11.3 X 6.1 |
4 | Internet Facility (Y/ N) | Y |
5 | No of Girls Toilet | 10 |
6 | No of Boys Toilet | 11 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school. | View |